Specification of Sanitary Tee Reducer SMS
Industrial Valve
Sanitary Fittings include sanitary elbows, sanitary tees, sanitary cross, sanitary clamps, sanitary ferrules, sanitary adapters, sanitary reducers, sanitary flanges, sanitary end caps and sanitary pipe holders.
Sanitary I-line fittings are with I-line ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
Jual Sanitary Tee Reducer SMS
Specification :
Material : SS 304/316L
Size : 1” - 4”
Size | d1 | d2 | A | B | t1 | t2 |
1.5-1.0 | 38.1 | 25.4 | 140.0 | 42.4 | 1.2 | 1.2 |
2.0-1.0 | 50.8 | 25.4 | 164.0 | 42.3 | 1.2 | 1.2 |
2.5-1.0 | 63.5 | 25.4 | 210.0 | 42.4 | 1.6 | 1.2 |
3.0-1.0 | 76.2 | 25.4 | 220.0 | 42.3 | 1.6 | 1.2 |
4.0-1.0 | 101.6 | 25.4 | 260.0 | 42.3 | 2.0 | 1.2 |
2.0-1.5 | 50.8 | 38.1 | 164.0 | 51.0 | 1.2 | 1.2 |
2.5-1.5 | 63.5 | 38.1 | 210.0 | 51.0 | 1.6 | 1.2 |
3.0-1.5 | 76.2 | 38.1 | 220.0 | 51.0 | 1.6 | 1.2 |
4.0-1.5 | 101.6 | 38.1 | 260.0 | 51.0 | 2.0 | 1.2 |
2.5-2.0 | 63.5 | 50.8 | 210.0 | 56.7 | 1.6 | 1.2 |
3.0-2.0 | 76.2 | 50.8 | 220.0 | 59.3 | 1.6 | 1.2 |
4.0-2.0 | 101.6 | 50.8 | 260.0 | 56.6 | 2.0 | 1.2 |
3.0-2.5 | 76.2 | 63.5 | 220.0 | 73.3 | 1.6 | 1.6 |
4.0-2.5 | 101.6 | 63.5 | 260.0 | 73.3 | 2.0 | 1.6 |
4.0-3.0 | 101.6 | 76.2 | 260.0 | 71.9 | 2.0 | 1.6 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More